| Date | East | Midlands | North | West | National |
| 03 Jan | |||||
| 04 Jan | |||||
| 10 Jan | Mighty Marlins Meet,L3,Eyemouth | Westhill January Meet,L2,Westhill | |||
| 11 Jan | Westhill January Meet,L2,Westhill | ||||
| 17 Jan | District AG Champs R1 | District Open LC Meet,L1,Dundee | South Ayrshire “Murdoch” Mini Meet,L3,Ayr Forth Valley Tridents Open Meet,L2,Grangemouth |
||
| 18 Jan | District AG Champs R1 | District Open LC Meet,L1,Dundee | Forth Valley Tridents Open Meet,L2,Grangemouth Dumfries ‘DipnDash’ Meet,L3,DG1 |
||
| 24 Jan | LRSG Junior Graded Meet,L3,Prestonpans Leagues – No Club Meets |
||||
| 25 Jan | Leagues – No Club Meets | District Distance Meet,L2,Forfar | Stirling Swimming Winter Meet,L2,The Peak, Stirling | ||
| 31 Jan | District AG Champs R2 | Silver City Masters | Renfrew Baths Development Meet,L3,Linwood | ||
| 01 Feb | District AG Champs R2 | ||||
| 07 Feb | ELST AG Meet,L2,Prestonpans | District AG Champs,L1,Dundee | District AG Champs,L1,ASV | District LC AG Champs | |
| 08 Feb | ELST AG Meet,L2,Prestonpans | District AG Champs,L1,Dundee | District AG Champs,L1,ASV | District LC AG Champs | |
| 14 Feb | Bridge of Don Meet,L2,BoD Pool Aberdeen | North Ayrshire “200“ Meet,L2,Irvine East Kilbride Timeband & Graded Meet,L3,Larkhall |
|||
| 15 Feb | North Ayrshire “200“ Meet,L2,Irvine East Kilbride Timeband & Graded Meet,L3,Larkhall |
||||
| 21 Feb | Glenrothes Spring Graded Meet,L3,Glenrothes | Elgin Spring Meet,L2,Buckie | District LC AG Champs | ||
| 22 Feb | Glenrothes Spring Graded Meet,L2,Glenrothes | District Leagues,L?,Arbroath | Elgin Spring Meet,L2,Buckie Cults Otters Novice Meet,L3,Cults |
District LC AG Champs | |
| 27 Feb(eve) | Bellshill Sharks Open Meet,L2,Bellshill Inverclyde Masters Meet,ML2,Greenock |
||||
| 28 Feb | Hearts SNAGS Last Chance Meet,L2,Bathgate | Bellshill Sharks Open Meet,L2,Bellshill Inverclyde Masters Meet,ML2,Greenock |
|||
| 01 Mar | Hearts SNAGS Last Chance Meet,L2,Bathgate | Alford 100_200 Meet,L2,Alford | Bellshill Sharks Open Meet,L2,Bellshill | ||
| 07 Mar | District AG Champs R3 | District AG Champs,L1,Dundee | District AG Champs,L1,ASV | Dumfries Spring Meet,L3,DG1 REN 96 Pre-SNAGS Meet,L2,Linwood |
|
| 08 Mar | District AG Champs R3 | District AG Champs,L1,Dundee | District AG Champs,L1,ASV Aberdeen Mini Meet,L3,Int School Abdn |
Dumfries Spring Meet,L3,DG1 REN 96 Pre-SNAGS Meet,L2,Linwood |
|
| 14 Mar | Edinburgh International Meet,L1,RCP | Cumbernauld Spring Meet,L2,Tryst | |||
| 15 Mar | Edinburgh International Meet,L1,RCP | Arbroath St Thomas Spring Sprints Meet,L2,Arbroath | Cumbernauld Spring Meet,L2,Tryst | ||
| 21 Mar | Carnegie Mini Meet,L3,Glenrothes | Dyce Mini Meet,L3, ASV | District Meet,L?,?? | ||
| 22 Mar | Forres Bluefins Meet,L2,Forres | District Meet,L?,?? | |||
| 28 Mar | Inverness Graded Meet,L2,Inverness | Renfrew Baths Mini Spring Meet,L3,Linwood | Scottish Masters LC,ML1,ASV | ||
| 29 Mar | Leagues – No Club Meets | Renfrew Baths Junior Spring Meet,L3,Linwood | Scottish Masters LC,ML1,ASV | ||
| 04 Apr | Scottish National AG Champs,L1,ASV | ||||
| 05 Apr | Scottish National AG Champs,L1,ASV | ||||
| 11 Apr | Midlothian Sprint Meet,L2,Prestonpans | ||||
| 12 Apr | Midlothian Minnows Meet,L3,Prestonpans | ||||
| 18 Apr | Broch Graded Meet,L2,Fraserburgh | AGB Champs | |||
| 19 Apr | AGB Champs | ||||
| 24 Apr(eve) | UofA AG Open Meet,L1,ASV | ||||
| 25 Apr | Tranent Open Graded Meet,L2Prestonpans | UofA AG Open Meet,L1,ASV | East Kilbride LC Meet,L1,Dollan | ||
| 26 Apr | UofA AG Open Meet,L1,ASV | East Kilbride LC Meet,L1,Dollan | |||
| 02 May | Leagues – No Club Meets | North Ayrshire Junior Meet,L2,Irvine Forth Valley Tridents Graded Meet,L3, Grangemouth |
|||
| 03 May | Leagues – No Club Meets Lothian Region Distrance Meet,L2,Prestonpans |
North Ayrshire Junior Meet,L2,Irvine Forth Valley Tridents Graded Meet,L3, Grangemouth |
|||
| 09 May | SWIM IT Masters Meet,L2,Glenrothes | Ythan Sprint & Relay Meet,L2,Ellon Orkney Meet,L2,Kirkwall |
District LC May AG Meet | ||
| 10 May | SWIM IT Age Grp Meet,L2,Glenrothes | Orkney Meet,L2,Kirkwall | District LC May AG Meet | ||
| 16 May | Carnegie Spring Meet,L2,Glenrothes | Cumbernauld Summer Meet,L2,Tryst | |||
| 17 May | Carnegie Spring Meet,L2,Glenrothes | Cumbernauld Summer Meet,L2,Tryst | |||
| 23 May | Haddington Total Swimmer,L2,Prestonpans Duns 500,L3,Duns |
||||
| 24 May | Bellshill Sharks Dev Meet,L3,Bellshill | ||||
| 30 May | Livingstone Splash n Dash Meet,L2,Bathgate | Co Glasgow ST Meet,L1,Tollcross(Prov) | |||
| 31 May | Hearts Novice Meet,L3,Prestonpans | Co Glasgow ST Meet,L1,Tollcross(Prov) Stirling Swimming Summer Meet,L3,Grangemouth |
|||
| 06 Jun | Leagues – No Club Meets | West District AGM – no Meets during AGM (10am-1pm) | |||
| 07 Jun | Leagues – No Club Meets Lothian Region Distrance Meet,L2,Prestonpans |
Clyde Coast League Finals,L2,Ayr | |||
| 13 Jun | Warrander EOS Meet,L2,Glenrothes Musselburgh Summer Fun Meet,L3,Prestonpans |
Sth Ayrshire ST Open Meet,L2,Ayr Forth Valley Tridents Graded Meet,L3,Grangemouth |
|||
| 14 Jun | Warrander EOS Meet,L2,Glenrothes Trojan Time Banded Gala,L3,Whitburn |
Sth Ayrshire ST Open Meet,L2,Ayr Forth Valley Tridents Graded Meet,L3,Grangemouth |
|||
| 20 Jun | District “Summer Sizzler” Meet | District Dev Meet,L2,?? | REN 96 Development Meet (13+yrs),L2,Linwood | ||
| 21 Jun | District Dev Meet,L2,?? | REN 96 Mini Meet (U13yrs),L3,Linwood | |||
| 27 Jun | Scottish National LC Champs,L1, | ||||
| 28 Jun | Scottish National LC Champs,L1, |